Gilas players biography of rory
Gilas players biography of rory
Gilas players biography of rory end...
Philippines men's national basketball team
Men's national basketball team representing the Philippines
For the women's team, see Philippines women's national basketball team.
FIBA ranking | 34 (November 26, 2024)[1] |
---|---|
Joined FIBA | 1936 |
FIBA zone | FIBA Asia |
National federation | SBP |
Coach | Tim Cone |
Nickname(s) | Gilas Pilipinas |
Appearances | 7 |
Appearances | 7 |
Medals | Bronze: (1954) |
Appearances | 28 |
Medals | Gold: (1960, 1963, 1967, 1973, 1985) Silver: (1965, 1971, 2013, 2015) Bronze: (1969) |
Appearances | 18 |
Medals | Gold: (1951, 1954, 1958, 1962, 2022) Silver: (1990) Bronze: (1986, 1998) |
Philippines 26–8 China (Manila, Philippines; February 7, 1913)[2] | |
Philippines183–40North Yemen (New Delhi, India; November 22, 1982) | |
Philippines53–121United States (Melbourne, Australia; November 26, 1956) | |
The Philippines men's national basketball team (Filipino: Pamban